![]() |
MOQ: | 2000 pcs |
Price: | To negotiate |
Standard Packaging: | Woven bags, PE bags, carton boxes, pallets, etc. |
Delivery Period: | Normally 7-20 work days as per order quantity |
Payment Method: | Basically,T/T |
Supply Capacity: | 2KK pcs per month |
High-performance fiberglass stakes featuring triangular shape design for superior support in agricultural and farming applications. Engineered for durability, corrosion resistance, and long service life.
Attribute | Details |
---|---|
Material | Fiberglass |
Shape | Three-winged triangular design |
Color Options | Natural, green, or custom colors |
Surface Finish | Smooth |
Diameter Range | 3mm-51mm (custom sizes available) |
Manufacturing Process | Pultruded technology |
Customization | OEM/ODM services available |
![]() |
MOQ: | 2000 pcs |
Price: | To negotiate |
Standard Packaging: | Woven bags, PE bags, carton boxes, pallets, etc. |
Delivery Period: | Normally 7-20 work days as per order quantity |
Payment Method: | Basically,T/T |
Supply Capacity: | 2KK pcs per month |
High-performance fiberglass stakes featuring triangular shape design for superior support in agricultural and farming applications. Engineered for durability, corrosion resistance, and long service life.
Attribute | Details |
---|---|
Material | Fiberglass |
Shape | Three-winged triangular design |
Color Options | Natural, green, or custom colors |
Surface Finish | Smooth |
Diameter Range | 3mm-51mm (custom sizes available) |
Manufacturing Process | Pultruded technology |
Customization | OEM/ODM services available |